Type | DS-1G |
Dimensions | : 3700x700x1500 mm |
Dish 8″ Wash Capacity | : 1.500/Hour |
Tray Wash Capacity | : 750/Hour |
Voltage | : 380 V/3P/50Hz |
PreWash | : 1 Kw |
Pump Wash | : 2.25 Kw |
Pump Rise | : 0.13 Kw |
Motor | : 4.17 Kw |
Wash Heater | : 8 |
Blower Heater | : 3 |
PreWash Tank Capacity | : 83 L |
Wash Tank Capacity | : 120 L |
Water Supp Consumption | : 720 L/Hour |
- Masterina | Pusat Mesin Pengemasan & Pengolahan
- 08.30 - 17.00
- Pengiriman ke Seluruh Indonesia