Type | DCS-2G |
Dimensions | : 2700x740x1500 mm |
Rack Wash Capacity | : 240/Hour |
Tray Wash Capacity | : 700/Hour |
Voltage | : 380 V/3P/50Hz |
Pump Wash | : 1.500×2 W |
Pump Rise | : 130 W |
Motor | : 4.17 Kw |
Wash Heater | : 4×2 Kw |
Blower Heater | : 3 Kw |
Wash Tank Capacity | : 80×2 L |
Water Supp Consumption | : 600 L/Hour |
- Masterina | Pusat Mesin Pengemasan & Pengolahan
- 08.30 - 17.00
- Pengiriman ke Seluruh Indonesia