Type | DS-2G |
Dimensions | : 4400x700x1500 mm |
Dish 8″ Wash Capacity | : 2.200/Hour |
Tray Wash Capacity | : 1.100/Hour |
Voltage | : 380 V/3P/50Hz |
PreWash | : 1 Kw |
Pump Wash | : 2.25 Kw |
Pump Rise | : 0.13 Kw |
Motor | : 4.17 Kw |
Wash Heater | : 8×2 |
Blower Heater | : 3 |
PreWash Tank Capacity | : 83 L |
Wash Tank Capacity | : 120×2 L |
Water Supp Consumption | : 780 L/Hour |
- Masterina | Pusat Mesin Pengemasan & Pengolahan
- 08.30 - 17.00
- Pengiriman ke Seluruh Indonesia