Model | SMD-4P/4 |
Number of Pockets | : 4 |
Working Efficiency (pcs/h) | : 6000 |
Dough Weight Range (g) | : 50-560 |
Electrical | : 380V/3Phase |
Watt | : 2400 |
Dimension (mm) | : 1915x1370x1790 |
Air Pressure (kgf/cm²) | : ≥5 |
Option | : Adjustable Conveyer Belt Height (740-1020mm) |
Hopper Capacity (kg) | : 90 |
Weight (kg) | : 930 |
- Masterina | Pusat Mesin Pengemasan & Pengolahan
- 08.30 - 17.00
- Pengiriman ke Seluruh Indonesia