Type | GT-D1MTC |
Machine Net Weight | : 3 kW |
Booster Heater | : 2×6 kW |
Power Supply | : 415V/50Hz/3Phase |
Machine Capacity | : 60 or 45 Racks/Hour |
Wash Cycle Time | : 60 or 90 sec (Selectable) |
Electrical Loading | : 13.2 kW/20 A (Alternative Heating) |
Wash Tank Capacity | : 36 Liter |
Booster Tank Capacity | : 16 Liter |
Machine Net Weight | : 128 Kg |
Wash Pump | : 1.25 HP |
Loading Height | : 420 mm |
Rinse Usage | : 2.6 Liter/Rack |
Rack Size | : 500mm x 500mm |
Dimension | : W 697 mm x D 683 mm x H 1620 mm |
- Masterina | Pusat Mesin Pengemasan & Pengolahan
- 08.30 - 17.00
- Pengiriman ke Seluruh Indonesia