Type | DCS-1E |
Dimensions | : 2000x740x1500 mm |
Rack Wash Capacity | : 125/Hour |
Tray Wash Capacity | : 400/Hour |
Voltage | : 380 V/3P/50Hz |
Pump Wash | : 1.500 W |
Pump Rise | : 130 W |
Motor | : 4.17 Kw |
Wash Heater | : 8 Kw |
Rinse Heater | : 27 Kw |
Blower Heater | : 3 Kw |
Wash Tank Capacity | : 80 L |
Rinse Wash Capacity | : 18 L |
Water Supp Consumption | : 360 L/Hour |
- Masterina | Pusat Mesin Pengemasan & Pengolahan
- 08.30 - 17.00
- Pengiriman ke Seluruh Indonesia